Men's 3/4 Pants with Pockets Made of Lightweight Fabric for Summer
Ideal for Spring and Summer Days
These men's 3/4 pants are made from lightweight, breathable material and are perfect for spring and summer. They have a knee-length cut, a loose fit, and multiple pockets. Suitable for everyday wear and semi-formal occasions in warm weather.
What Makes These Pants So Special?
-
Lightweight Material: Suitable for spring and summer in warm weather
-
Multiple Pockets: Practical for everyday items and easy organization
-
Loose Fit: Offers freedom of movement for leisure activities
-
3/4 Length: Reaches just below the knee for seasonally appropriate coverage
-
Versatile Cut: Suitable for everyday wear and semi-formal occasions
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Rise (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|
| S | 70–78 / 27.56–30.71 | 68 / 26.77 | 112 / 44.09 | 63 / 24.80 | 29/37 / 11.42/14.57 | 50 / 19.69 |
| M | 78–84 / 30.71–33.07 | 69 / 27.17 | 113 / 44.49 | 64 / 25.20 | 29.5/37 / 11.61/14.57 | 51.5 / 20.28 |
| L | 84–86 / 33.07–33.86 | 69.5 / 27.36 | 118 / 46.46 | 68 / 26.77 | 30/37.5 / 11.81/14.76 | 53.5 / 21.06 |
| XL | 86–93 / 33.86–36.61 | 71 / 27.95 | 122 / 48.03 | 69.5 / 27.36 | 31/37.5 / 12.20/14.76 | 54.5 / 21.46 |
| 2XL | 93–100 / 36.61–39.37 | 71.5 / 28.15 | 124 / 48.82 | 70.5 / 27.76 | 31.5/38 / 12.40/14.96 | 56 / 22.05 |
| 3XL | 100–105 / 39.37–41.34 | 71.5 / 28.15 | 128 / 50.39 | 71 / 27.95 | 31.5/38.5 / 12.40/15.16 | 57 / 22.44 |
| 4XL | 105–110 / 41.34–43.31 | 72 / 28.35 | 133 / 52.36 | 75 / 29.53 | 32/39 / 12.60/15.35 | 59 / 23.23 |
| 5XL | 110–118 / 43.31–46.46 | 72.5 / 28.54 | 141 / 55.51 | 79 / 31.10 | 32/39 / 12.60/15.35 | 64 / 25.20 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Men's 3/4 Pants with Pockets Made of Lightweight Fabric for Summer
Men's 3/4 Pants with Pockets Made of Lightweight Fabric for Summer
Ideal for Spring and Summer Days
These men's 3/4 pants are made from lightweight, breathable material and are perfect for spring and summer. They have a knee-length cut, a loose fit, and multiple pockets. Suitable for everyday wear and semi-formal occasions in warm weather.
What Makes These Pants So Special?
-
Lightweight Material: Suitable for spring and summer in warm weather
-
Multiple Pockets: Practical for everyday items and easy organization
-
Loose Fit: Offers freedom of movement for leisure activities
-
3/4 Length: Reaches just below the knee for seasonally appropriate coverage
-
Versatile Cut: Suitable for everyday wear and semi-formal occasions
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Rise (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|
| S | 70–78 / 27.56–30.71 | 68 / 26.77 | 112 / 44.09 | 63 / 24.80 | 29/37 / 11.42/14.57 | 50 / 19.69 |
| M | 78–84 / 30.71–33.07 | 69 / 27.17 | 113 / 44.49 | 64 / 25.20 | 29.5/37 / 11.61/14.57 | 51.5 / 20.28 |
| L | 84–86 / 33.07–33.86 | 69.5 / 27.36 | 118 / 46.46 | 68 / 26.77 | 30/37.5 / 11.81/14.76 | 53.5 / 21.06 |
| XL | 86–93 / 33.86–36.61 | 71 / 27.95 | 122 / 48.03 | 69.5 / 27.36 | 31/37.5 / 12.20/14.76 | 54.5 / 21.46 |
| 2XL | 93–100 / 36.61–39.37 | 71.5 / 28.15 | 124 / 48.82 | 70.5 / 27.76 | 31.5/38 / 12.40/14.96 | 56 / 22.05 |
| 3XL | 100–105 / 39.37–41.34 | 71.5 / 28.15 | 128 / 50.39 | 71 / 27.95 | 31.5/38.5 / 12.40/15.16 | 57 / 22.44 |
| 4XL | 105–110 / 41.34–43.31 | 72 / 28.35 | 133 / 52.36 | 75 / 29.53 | 32/39 / 12.60/15.35 | 59 / 23.23 |
| 5XL | 110–118 / 43.31–46.46 | 72.5 / 28.54 | 141 / 55.51 | 79 / 31.10 | 32/39 / 12.60/15.35 | 64 / 25.20 |
Original: $79.95
-65%$79.95
$27.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ideal for Spring and Summer Days
These men's 3/4 pants are made from lightweight, breathable material and are perfect for spring and summer. They have a knee-length cut, a loose fit, and multiple pockets. Suitable for everyday wear and semi-formal occasions in warm weather.
What Makes These Pants So Special?
-
Lightweight Material: Suitable for spring and summer in warm weather
-
Multiple Pockets: Practical for everyday items and easy organization
-
Loose Fit: Offers freedom of movement for leisure activities
-
3/4 Length: Reaches just below the knee for seasonally appropriate coverage
-
Versatile Cut: Suitable for everyday wear and semi-formal occasions
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Rise (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|
| S | 70–78 / 27.56–30.71 | 68 / 26.77 | 112 / 44.09 | 63 / 24.80 | 29/37 / 11.42/14.57 | 50 / 19.69 |
| M | 78–84 / 30.71–33.07 | 69 / 27.17 | 113 / 44.49 | 64 / 25.20 | 29.5/37 / 11.61/14.57 | 51.5 / 20.28 |
| L | 84–86 / 33.07–33.86 | 69.5 / 27.36 | 118 / 46.46 | 68 / 26.77 | 30/37.5 / 11.81/14.76 | 53.5 / 21.06 |
| XL | 86–93 / 33.86–36.61 | 71 / 27.95 | 122 / 48.03 | 69.5 / 27.36 | 31/37.5 / 12.20/14.76 | 54.5 / 21.46 |
| 2XL | 93–100 / 36.61–39.37 | 71.5 / 28.15 | 124 / 48.82 | 70.5 / 27.76 | 31.5/38 / 12.40/14.96 | 56 / 22.05 |
| 3XL | 100–105 / 39.37–41.34 | 71.5 / 28.15 | 128 / 50.39 | 71 / 27.95 | 31.5/38.5 / 12.40/15.16 | 57 / 22.44 |
| 4XL | 105–110 / 41.34–43.31 | 72 / 28.35 | 133 / 52.36 | 75 / 29.53 | 32/39 / 12.60/15.35 | 59 / 23.23 |
| 5XL | 110–118 / 43.31–46.46 | 72.5 / 28.54 | 141 / 55.51 | 79 / 31.10 | 32/39 / 12.60/15.35 | 64 / 25.20 |























