Men's Shorts with Elastic Waistband and Drawstring for Summer
Lightweight Shorts for Warm Days
These men's shorts are made from lightweight, breathable material and are perfect for summer. They feature a short length, an elastic waistband with a drawstring, and side pockets. The model is suitable for everyday use in leisure or warm weather.
What makes these shorts so special?
-
Elastic Waistband with Drawstring: Provides an adjustable fit and secure hold
-
Side Pockets: Practical storage for small items on the go
-
Short Length: Ideal for warm days and summer temperatures
-
Lightweight Fabric: Breathable and suitable for summer activities
-
Versatile Design: Suitable for everyday, leisure, and relaxed occasions
| Size | Pants Length (cm/in) | Waist Range (cm/in) | Hip (cm/in) | Thigh (cm/in) | Front Rise (cm/in) | Back Rise (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 35 / 13.78" | 34–49 / 13.39–19.29" | 94 / 37.01" | 58 / 22.83" | 28 / 11.02" | 34 / 13.39" | 53 / 20.87" |
| M | 36 / 14.17" | 35–50 / 13.78–19.69" | 98 / 38.58" | 60 / 23.62" | 28.5 / 11.22" | 34.5 / 13.58" | 55 / 21.65" |
| L | 37 / 14.57" | 36–51 / 14.17–20.08" | 102 / 40.16" | 62 / 24.41" | 29 / 11.42" | 35 / 13.78" | 57 / 22.44" |
| XL | 38 / 14.96" | 37–52 / 14.57–20.47" | 106 / 41.73" | 64 / 25.20" | 29.5 / 11.61" | 35.5 / 13.98" | 59 / 23.23" |
| 2XL | 39 / 15.35" | 38–53 / 14.96–20.87" | 110 / 43.31" | 66 / 25.98" | 30 / 11.81" | 36 / 14.17" | 61 / 24.02" |
| 3XL | 40 / 15.75" | 39–54 / 15.35–21.26" | 114 / 44.88" | 68 / 26.77" | 30.5 / 12.01" | 36.5 / 14.37" | 63 / 24.80" |
| 4XL | 41 / 16.14" | 40–55 / 15.75–21.65" | 118 / 46.46" | 70 / 27.56" | 31 / 12.20" | 37 / 14.57" | 65 / 25.59" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Men's Shorts with Elastic Waistband and Drawstring for Summer
Men's Shorts with Elastic Waistband and Drawstring for Summer
Lightweight Shorts for Warm Days
These men's shorts are made from lightweight, breathable material and are perfect for summer. They feature a short length, an elastic waistband with a drawstring, and side pockets. The model is suitable for everyday use in leisure or warm weather.
What makes these shorts so special?
-
Elastic Waistband with Drawstring: Provides an adjustable fit and secure hold
-
Side Pockets: Practical storage for small items on the go
-
Short Length: Ideal for warm days and summer temperatures
-
Lightweight Fabric: Breathable and suitable for summer activities
-
Versatile Design: Suitable for everyday, leisure, and relaxed occasions
| Size | Pants Length (cm/in) | Waist Range (cm/in) | Hip (cm/in) | Thigh (cm/in) | Front Rise (cm/in) | Back Rise (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 35 / 13.78" | 34–49 / 13.39–19.29" | 94 / 37.01" | 58 / 22.83" | 28 / 11.02" | 34 / 13.39" | 53 / 20.87" |
| M | 36 / 14.17" | 35–50 / 13.78–19.69" | 98 / 38.58" | 60 / 23.62" | 28.5 / 11.22" | 34.5 / 13.58" | 55 / 21.65" |
| L | 37 / 14.57" | 36–51 / 14.17–20.08" | 102 / 40.16" | 62 / 24.41" | 29 / 11.42" | 35 / 13.78" | 57 / 22.44" |
| XL | 38 / 14.96" | 37–52 / 14.57–20.47" | 106 / 41.73" | 64 / 25.20" | 29.5 / 11.61" | 35.5 / 13.98" | 59 / 23.23" |
| 2XL | 39 / 15.35" | 38–53 / 14.96–20.87" | 110 / 43.31" | 66 / 25.98" | 30 / 11.81" | 36 / 14.17" | 61 / 24.02" |
| 3XL | 40 / 15.75" | 39–54 / 15.35–21.26" | 114 / 44.88" | 68 / 26.77" | 30.5 / 12.01" | 36.5 / 14.37" | 63 / 24.80" |
| 4XL | 41 / 16.14" | 40–55 / 15.75–21.65" | 118 / 46.46" | 70 / 27.56" | 31 / 12.20" | 37 / 14.57" | 65 / 25.59" |
Original: $54.95
-65%$54.95
$19.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lightweight Shorts for Warm Days
These men's shorts are made from lightweight, breathable material and are perfect for summer. They feature a short length, an elastic waistband with a drawstring, and side pockets. The model is suitable for everyday use in leisure or warm weather.
What makes these shorts so special?
-
Elastic Waistband with Drawstring: Provides an adjustable fit and secure hold
-
Side Pockets: Practical storage for small items on the go
-
Short Length: Ideal for warm days and summer temperatures
-
Lightweight Fabric: Breathable and suitable for summer activities
-
Versatile Design: Suitable for everyday, leisure, and relaxed occasions
| Size | Pants Length (cm/in) | Waist Range (cm/in) | Hip (cm/in) | Thigh (cm/in) | Front Rise (cm/in) | Back Rise (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 35 / 13.78" | 34–49 / 13.39–19.29" | 94 / 37.01" | 58 / 22.83" | 28 / 11.02" | 34 / 13.39" | 53 / 20.87" |
| M | 36 / 14.17" | 35–50 / 13.78–19.69" | 98 / 38.58" | 60 / 23.62" | 28.5 / 11.22" | 34.5 / 13.58" | 55 / 21.65" |
| L | 37 / 14.57" | 36–51 / 14.17–20.08" | 102 / 40.16" | 62 / 24.41" | 29 / 11.42" | 35 / 13.78" | 57 / 22.44" |
| XL | 38 / 14.96" | 37–52 / 14.57–20.47" | 106 / 41.73" | 64 / 25.20" | 29.5 / 11.61" | 35.5 / 13.98" | 59 / 23.23" |
| 2XL | 39 / 15.35" | 38–53 / 14.96–20.87" | 110 / 43.31" | 66 / 25.98" | 30 / 11.81" | 36 / 14.17" | 61 / 24.02" |
| 3XL | 40 / 15.75" | 39–54 / 15.35–21.26" | 114 / 44.88" | 68 / 26.77" | 30.5 / 12.01" | 36.5 / 14.37" | 63 / 24.80" |
| 4XL | 41 / 16.14" | 40–55 / 15.75–21.65" | 118 / 46.46" | 70 / 27.56" | 31 / 12.20" | 37 / 14.57" | 65 / 25.59" |






















