Men's Suit with Vest and Long-Sleeve Blazer
Multi-Piece Suit Set for Every Season
This men's suit is made from a lightweight fabric, suitable for year-round use. The set includes a long-sleeve, single-breasted blazer with notch lapels, a matching vest, and trousers. Features a decorative lapel pin, chain detail, and lining for structure. Suitable for formal occasions and business environments.
Why are these suit sets so special?
-
Single-Breasted Blazer: With button closure and notch lapels for a classic design
-
Matching Vest and Trousers: Complete suit set for formal occasions
-
Long-Sleeve Design: Suitable for all seasons and enclosed environments
-
Decorative Details: Lapel pin and chain for visual accents
-
Integrated Lining: Supports shaping and improves fit
Top ā Size Chart
| Size | Shoulder | Chest Circumference | Sleeve Length | Total Length |
|---|---|---|---|---|
| 2XS | 43.5 | 98 | 61 | 70 |
| XS | 45.0 | 102 | 62 | 72 |
| S | 46.5 | 106 | 63 | 74 |
| M | 48.0 | 110 | 64 | 76 |
| L | 49.8 | 115 | 65 | 78 |
| XL | 51.6 | 120 | 65.8 | 80 |
| 2XL | 53.4 | 125 | 66.6 | 81 |
| 3XL | 55.2 | 130 | 67.4 | 82 |
| 4XL | 57.0 | 135 | 68.2 | 83 |
| 5XL | 58.8 | 140 | 69.0 | 84 |
Vest ā Size Chart
| Size | Waist | Chest Circumference | Length |
|---|---|---|---|
| 2XS | 87 | 94 | 61 |
| XS | 91 | 98 | 63 |
| S | 95 | 102 | 65 |
| M | 100 | 106 | 67 |
| L | 106 | 111 | 68 |
| XL | 111 | 116 | 70 |
| 2XL | 116 | 121 | 71 |
| 3XL | 121 | 126 | 72 |
| 4XL | 127 | 131 | 73 |
| 5XL | 131 | 136 | 74 |
Trousers ā Size Chart
| Pant Size | Waist | Hip Circumference | Length |
|---|---|---|---|
| 26 | 76 | 93 | 100 |
| 28 | 79 | 98 | 102 |
| 30 | 83 | 103 | 104 |
| 32 | 87 | 108 | 106 |
| 34 | 92 | 113 | 108 |
| 36 | 97 | 118 | 110 |
| 38 | 102 | 123 | 112 |
| 40 | 108 | 129 | 114 |
| 42 | 114 | 135 | 116 |
| 44 | 120 | 141 | 118 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Men's Suit with Vest and Long-Sleeve Blazer
Men's Suit with Vest and Long-Sleeve Blazer
Multi-Piece Suit Set for Every Season
This men's suit is made from a lightweight fabric, suitable for year-round use. The set includes a long-sleeve, single-breasted blazer with notch lapels, a matching vest, and trousers. Features a decorative lapel pin, chain detail, and lining for structure. Suitable for formal occasions and business environments.
Why are these suit sets so special?
-
Single-Breasted Blazer: With button closure and notch lapels for a classic design
-
Matching Vest and Trousers: Complete suit set for formal occasions
-
Long-Sleeve Design: Suitable for all seasons and enclosed environments
-
Decorative Details: Lapel pin and chain for visual accents
-
Integrated Lining: Supports shaping and improves fit
Top ā Size Chart
| Size | Shoulder | Chest Circumference | Sleeve Length | Total Length |
|---|---|---|---|---|
| 2XS | 43.5 | 98 | 61 | 70 |
| XS | 45.0 | 102 | 62 | 72 |
| S | 46.5 | 106 | 63 | 74 |
| M | 48.0 | 110 | 64 | 76 |
| L | 49.8 | 115 | 65 | 78 |
| XL | 51.6 | 120 | 65.8 | 80 |
| 2XL | 53.4 | 125 | 66.6 | 81 |
| 3XL | 55.2 | 130 | 67.4 | 82 |
| 4XL | 57.0 | 135 | 68.2 | 83 |
| 5XL | 58.8 | 140 | 69.0 | 84 |
Vest ā Size Chart
| Size | Waist | Chest Circumference | Length |
|---|---|---|---|
| 2XS | 87 | 94 | 61 |
| XS | 91 | 98 | 63 |
| S | 95 | 102 | 65 |
| M | 100 | 106 | 67 |
| L | 106 | 111 | 68 |
| XL | 111 | 116 | 70 |
| 2XL | 116 | 121 | 71 |
| 3XL | 121 | 126 | 72 |
| 4XL | 127 | 131 | 73 |
| 5XL | 131 | 136 | 74 |
Trousers ā Size Chart
| Pant Size | Waist | Hip Circumference | Length |
|---|---|---|---|
| 26 | 76 | 93 | 100 |
| 28 | 79 | 98 | 102 |
| 30 | 83 | 103 | 104 |
| 32 | 87 | 108 | 106 |
| 34 | 92 | 113 | 108 |
| 36 | 97 | 118 | 110 |
| 38 | 102 | 123 | 112 |
| 40 | 108 | 129 | 114 |
| 42 | 114 | 135 | 116 |
| 44 | 120 | 141 | 118 |
Original: $129.95
-65%$129.95
$45.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Multi-Piece Suit Set for Every Season
This men's suit is made from a lightweight fabric, suitable for year-round use. The set includes a long-sleeve, single-breasted blazer with notch lapels, a matching vest, and trousers. Features a decorative lapel pin, chain detail, and lining for structure. Suitable for formal occasions and business environments.
Why are these suit sets so special?
-
Single-Breasted Blazer: With button closure and notch lapels for a classic design
-
Matching Vest and Trousers: Complete suit set for formal occasions
-
Long-Sleeve Design: Suitable for all seasons and enclosed environments
-
Decorative Details: Lapel pin and chain for visual accents
-
Integrated Lining: Supports shaping and improves fit
Top ā Size Chart
| Size | Shoulder | Chest Circumference | Sleeve Length | Total Length |
|---|---|---|---|---|
| 2XS | 43.5 | 98 | 61 | 70 |
| XS | 45.0 | 102 | 62 | 72 |
| S | 46.5 | 106 | 63 | 74 |
| M | 48.0 | 110 | 64 | 76 |
| L | 49.8 | 115 | 65 | 78 |
| XL | 51.6 | 120 | 65.8 | 80 |
| 2XL | 53.4 | 125 | 66.6 | 81 |
| 3XL | 55.2 | 130 | 67.4 | 82 |
| 4XL | 57.0 | 135 | 68.2 | 83 |
| 5XL | 58.8 | 140 | 69.0 | 84 |
Vest ā Size Chart
| Size | Waist | Chest Circumference | Length |
|---|---|---|---|
| 2XS | 87 | 94 | 61 |
| XS | 91 | 98 | 63 |
| S | 95 | 102 | 65 |
| M | 100 | 106 | 67 |
| L | 106 | 111 | 68 |
| XL | 111 | 116 | 70 |
| 2XL | 116 | 121 | 71 |
| 3XL | 121 | 126 | 72 |
| 4XL | 127 | 131 | 73 |
| 5XL | 131 | 136 | 74 |
Trousers ā Size Chart
| Pant Size | Waist | Hip Circumference | Length |
|---|---|---|---|
| 26 | 76 | 93 | 100 |
| 28 | 79 | 98 | 102 |
| 30 | 83 | 103 | 104 |
| 32 | 87 | 108 | 106 |
| 34 | 92 | 113 | 108 |
| 36 | 97 | 118 | 110 |
| 38 | 102 | 123 | 112 |
| 40 | 108 | 129 | 114 |
| 42 | 114 | 135 | 116 |
| 44 | 120 | 141 | 118 |






















