Men's Summer Suit Two-Piece with Lapel and Flat Front Pants
Ideal for the summer layering look
Men's two-piece suit made from lightweight fabric, suitable for summer. Comprises a slim-fit blazer with a lapel collar and long sleeves, along with flat front pants featuring belt loops. Suitable for formal occasions and machine washable.
Why are these suit sets so special?
-
Slim-Fit Blazer with Lapel: Offers a modern, body-hugging fit
-
Flat Front Pants with Belt Loops: Compatible with standard belts
-
Lightweight Fabric: Suitable for warm days and year-round use
-
Machine Washable: Easy care for everyday use
-
Flexible Processing: For freedom of movement in everyday life and at events
Size Chart (Blazer)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 41 | 92 | 67 | 61 |
| M | 42 | 94 | 67 | 61 |
| L | 43 | 98 | 68 | 62 |
| XL | 44 | 102 | 69 | 63 |
| 2XL | 45 | 106 | 70 | 64 |
| 3XL | 46 | 110 | 71 | 65 |
| 4XL | 47 | 114 | 72 | 66 |
| 5XL | 48 | 118 | 73 | 67 |
| 6XL | 49 | 122 | 74 | 68 |
Size Chart (Pants)
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Straight Measure (cm) |
|---|---|---|---|---|
| S | 72 | 105 | 54 | 24 |
| M | 76 | 106 | 56 | 24 |
| L | 80 | 107 | 58 | 25 |
| XL | 84 | 108 | 61 | 26 |
| 2XL | 88 | 110 | 64 | 27 |
| 3XL | 92 | 112 | 67 | 28 |
| 4XL | 96 | 114 | 70 | 29 |
| 5XL | 100 | 116 | 73 | 30 |
| 6XL | 104 | 118 | 76 | 31 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Men's Summer Suit Two-Piece with Lapel and Flat Front Pants
Men's Summer Suit Two-Piece with Lapel and Flat Front Pants
Ideal for the summer layering look
Men's two-piece suit made from lightweight fabric, suitable for summer. Comprises a slim-fit blazer with a lapel collar and long sleeves, along with flat front pants featuring belt loops. Suitable for formal occasions and machine washable.
Why are these suit sets so special?
-
Slim-Fit Blazer with Lapel: Offers a modern, body-hugging fit
-
Flat Front Pants with Belt Loops: Compatible with standard belts
-
Lightweight Fabric: Suitable for warm days and year-round use
-
Machine Washable: Easy care for everyday use
-
Flexible Processing: For freedom of movement in everyday life and at events
Size Chart (Blazer)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 41 | 92 | 67 | 61 |
| M | 42 | 94 | 67 | 61 |
| L | 43 | 98 | 68 | 62 |
| XL | 44 | 102 | 69 | 63 |
| 2XL | 45 | 106 | 70 | 64 |
| 3XL | 46 | 110 | 71 | 65 |
| 4XL | 47 | 114 | 72 | 66 |
| 5XL | 48 | 118 | 73 | 67 |
| 6XL | 49 | 122 | 74 | 68 |
Size Chart (Pants)
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Straight Measure (cm) |
|---|---|---|---|---|
| S | 72 | 105 | 54 | 24 |
| M | 76 | 106 | 56 | 24 |
| L | 80 | 107 | 58 | 25 |
| XL | 84 | 108 | 61 | 26 |
| 2XL | 88 | 110 | 64 | 27 |
| 3XL | 92 | 112 | 67 | 28 |
| 4XL | 96 | 114 | 70 | 29 |
| 5XL | 100 | 116 | 73 | 30 |
| 6XL | 104 | 118 | 76 | 31 |
Original: $89.95
-65%$89.95
$31.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ideal for the summer layering look
Men's two-piece suit made from lightweight fabric, suitable for summer. Comprises a slim-fit blazer with a lapel collar and long sleeves, along with flat front pants featuring belt loops. Suitable for formal occasions and machine washable.
Why are these suit sets so special?
-
Slim-Fit Blazer with Lapel: Offers a modern, body-hugging fit
-
Flat Front Pants with Belt Loops: Compatible with standard belts
-
Lightweight Fabric: Suitable for warm days and year-round use
-
Machine Washable: Easy care for everyday use
-
Flexible Processing: For freedom of movement in everyday life and at events
Size Chart (Blazer)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 41 | 92 | 67 | 61 |
| M | 42 | 94 | 67 | 61 |
| L | 43 | 98 | 68 | 62 |
| XL | 44 | 102 | 69 | 63 |
| 2XL | 45 | 106 | 70 | 64 |
| 3XL | 46 | 110 | 71 | 65 |
| 4XL | 47 | 114 | 72 | 66 |
| 5XL | 48 | 118 | 73 | 67 |
| 6XL | 49 | 122 | 74 | 68 |
Size Chart (Pants)
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Straight Measure (cm) |
|---|---|---|---|---|
| S | 72 | 105 | 54 | 24 |
| M | 76 | 106 | 56 | 24 |
| L | 80 | 107 | 58 | 25 |
| XL | 84 | 108 | 61 | 26 |
| 2XL | 88 | 110 | 64 | 27 |
| 3XL | 92 | 112 | 67 | 28 |
| 4XL | 96 | 114 | 70 | 29 |
| 5XL | 100 | 116 | 73 | 30 |
| 6XL | 104 | 118 | 76 | 31 |






















