🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Men's Three-Piece Suit with Vest and Tailored Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6

Men's Three-Piece Suit with Vest and Tailored Pants

Men's Three-Piece Suit with Vest and Tailored Pants

Designed for formal occasions all year round

This three-piece suit for men consists of a long-sleeve blazer, a buttoned vest, and full-length trousers. Made from lightweight fabric suitable for year-round wear, it offers a structured fit designed for business and festive occasions. It features a tailored silhouette and breathable design for versatile formal wear.

Why are these suit sets so special?

  • Includes blazer, vest, and pants: Coordinated complete set for formal or professional occasions

  • Lightweight all-year fabric: Suitable for various indoor and outdoor environments

  • Structured blazer design: Ensures a defined and traditional formal appearance

  • Tailored fit: Follows the body shape for a fitted look

  • Buttoned vest: Provides a classic layered style option

Top Size Table

Size Chest (cm/in) Shoulder (cm/in) Sleeve (cm/in) Top Length (cm/in)
2XS 94/37.0 44/17.3 61/24.0 68/26.8
XS 98/38.6 45/17.7 62/24.4 70/27.6
S 102/40.2 46/18.1 63/24.8 72/28.3
M 108/42.5 47.5/18.7 64/25.2 74/29.1
L 112/44.1 48.5/19.1 65.5/25.8 76/29.9
XL 116/45.7 50/19.7 66.5/26.2 78/30.7
2XL 122/48.0 51/20.1 67/26.4 80/31.5
3XL 127/50.0 52.5/20.7 68/26.8 82/32.3
4XL 133/52.4 54/21.3 68.5/27.0 82/32.3
5XL 137/53.9 55.5/21.9 69/27.2 82/32.3
6XL 142/55.9 57.5/22.6 69.5/27.4 82/32.3
7XL 147/57.9 58.5/23.0 69.5/27.4 82/32.3

Pants Size Table

Size Waist (cm/in) Hip (cm/in) Pant Length (cm/in)
2XS 76/29.9 95/37.4 100/39.4
XS 80/31.5 100/39.4 102/40.2
S 85/33.5 105/41.3 104/40.9
M 88/34.6 110/43.3 106/41.7
L 92/36.2 115/45.3 108/42.5
XL 96/37.8 120/47.2 110/43.3
2XL 100/39.4 125/49.2 112/44.1
3XL 106/41.7 130/51.2 115/45.3
4XL 112/44.1 135/53.1 115/45.3
5XL 117/46.1 140/55.1 116/45.7
6XL 122/48.0 145/57.1 116/45.7
7XL 127/50.0 145/57.1 117/46.1

Vest Size Table

Size Vest Chest (cm/in) Vest Length (cm/in)
2XS 90/35.4 58/22.8
XS 94/37.0 60/23.6
S 98/38.6 62/24.4
M 104/40.9 64/25.2
L 108/42.5 66/26.0
XL 112/44.1 68/26.8
2XL 118/46.5 70/27.6
3XL 123/48.4 72/28.3
4XL 129/50.8 72/28.3
5XL 133/52.4 72/28.3
6XL 138/54.3 72/28.3
7XL 143/56.3 72/28.3

Ā  Ā 

Select Color
Select Size
From $97.98

Original: $279.95

-65%
Men's Three-Piece Suit with Vest and Tailored Pants—

$279.95

$97.98

Product Information

Shipping & Returns

Description

Designed for formal occasions all year round

This three-piece suit for men consists of a long-sleeve blazer, a buttoned vest, and full-length trousers. Made from lightweight fabric suitable for year-round wear, it offers a structured fit designed for business and festive occasions. It features a tailored silhouette and breathable design for versatile formal wear.

Why are these suit sets so special?

  • Includes blazer, vest, and pants: Coordinated complete set for formal or professional occasions

  • Lightweight all-year fabric: Suitable for various indoor and outdoor environments

  • Structured blazer design: Ensures a defined and traditional formal appearance

  • Tailored fit: Follows the body shape for a fitted look

  • Buttoned vest: Provides a classic layered style option

Top Size Table

Size Chest (cm/in) Shoulder (cm/in) Sleeve (cm/in) Top Length (cm/in)
2XS 94/37.0 44/17.3 61/24.0 68/26.8
XS 98/38.6 45/17.7 62/24.4 70/27.6
S 102/40.2 46/18.1 63/24.8 72/28.3
M 108/42.5 47.5/18.7 64/25.2 74/29.1
L 112/44.1 48.5/19.1 65.5/25.8 76/29.9
XL 116/45.7 50/19.7 66.5/26.2 78/30.7
2XL 122/48.0 51/20.1 67/26.4 80/31.5
3XL 127/50.0 52.5/20.7 68/26.8 82/32.3
4XL 133/52.4 54/21.3 68.5/27.0 82/32.3
5XL 137/53.9 55.5/21.9 69/27.2 82/32.3
6XL 142/55.9 57.5/22.6 69.5/27.4 82/32.3
7XL 147/57.9 58.5/23.0 69.5/27.4 82/32.3

Pants Size Table

Size Waist (cm/in) Hip (cm/in) Pant Length (cm/in)
2XS 76/29.9 95/37.4 100/39.4
XS 80/31.5 100/39.4 102/40.2
S 85/33.5 105/41.3 104/40.9
M 88/34.6 110/43.3 106/41.7
L 92/36.2 115/45.3 108/42.5
XL 96/37.8 120/47.2 110/43.3
2XL 100/39.4 125/49.2 112/44.1
3XL 106/41.7 130/51.2 115/45.3
4XL 112/44.1 135/53.1 115/45.3
5XL 117/46.1 140/55.1 116/45.7
6XL 122/48.0 145/57.1 116/45.7
7XL 127/50.0 145/57.1 117/46.1

Vest Size Table

Size Vest Chest (cm/in) Vest Length (cm/in)
2XS 90/35.4 58/22.8
XS 94/37.0 60/23.6
S 98/38.6 62/24.4
M 104/40.9 64/25.2
L 108/42.5 66/26.0
XL 112/44.1 68/26.8
2XL 118/46.5 70/27.6
3XL 123/48.4 72/28.3
4XL 129/50.8 72/28.3
5XL 133/52.4 72/28.3
6XL 138/54.3 72/28.3
7XL 143/56.3 72/28.3

Ā  Ā