Mini Dress for Women with Long Sleeves and Stand-Up Collar
Elegance and Comfort in One Outfit
Experience spring with a dress that perfectly combines style and comfort. Ideal for various occasions, from relaxed days to business meetings, this dress offers a flattering fit and a pleasant wearing experience. It is the perfect choice to make every day stylish and comfortable while enriching your wardrobe.
Why This Dress is a Must-Have for Your Wardrobe
-
Flowing Fit: Designed to accentuate your natural silhouette and create an elegant look.
-
Perfect Comfort: Made from soft, breathable fabrics that ensure a pleasant feeling all day long.
-
Versatile Combinations: A perfect dress for everyday wear, the office, or weekend activities.
-
Practical Pockets: Equipped with pockets to keep your essentials always within reach.
-
Classic Look: A timeless dress that never goes out of style and can be worn in every season.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 76–84 / 29.92–33.07 | 56–64 / 22.05–25.20 | 102 / 40.16 | 76 / 29.92 |
| S | 80–88 / 31.50–34.65 | 60–68 / 23.62–26.77 | 106 / 41.73 | 80 / 31.50 |
| M | 84–92 / 33.07–36.22 | 64–72 / 25.20–28.35 | 110 / 43.31 | 82 / 32.28 |
| L | 88–96 / 34.65–37.80 | 68–76 / 26.77–29.92 | 114 / 44.88 | 84 / 33.07 |
| XL | 92–100 / 36.22–39.37 | 72–80 / 28.35–31.50 | 118 / 46.46 | 86 / 33.86 |
| 2XL | 96–104 / 37.80–40.94 | 76–84 / 29.92–33.07 | 122 / 48.03 | 88 / 34.65 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Mini Dress for Women with Long Sleeves and Stand-Up Collar
Mini Dress for Women with Long Sleeves and Stand-Up Collar
Elegance and Comfort in One Outfit
Experience spring with a dress that perfectly combines style and comfort. Ideal for various occasions, from relaxed days to business meetings, this dress offers a flattering fit and a pleasant wearing experience. It is the perfect choice to make every day stylish and comfortable while enriching your wardrobe.
Why This Dress is a Must-Have for Your Wardrobe
-
Flowing Fit: Designed to accentuate your natural silhouette and create an elegant look.
-
Perfect Comfort: Made from soft, breathable fabrics that ensure a pleasant feeling all day long.
-
Versatile Combinations: A perfect dress for everyday wear, the office, or weekend activities.
-
Practical Pockets: Equipped with pockets to keep your essentials always within reach.
-
Classic Look: A timeless dress that never goes out of style and can be worn in every season.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 76–84 / 29.92–33.07 | 56–64 / 22.05–25.20 | 102 / 40.16 | 76 / 29.92 |
| S | 80–88 / 31.50–34.65 | 60–68 / 23.62–26.77 | 106 / 41.73 | 80 / 31.50 |
| M | 84–92 / 33.07–36.22 | 64–72 / 25.20–28.35 | 110 / 43.31 | 82 / 32.28 |
| L | 88–96 / 34.65–37.80 | 68–76 / 26.77–29.92 | 114 / 44.88 | 84 / 33.07 |
| XL | 92–100 / 36.22–39.37 | 72–80 / 28.35–31.50 | 118 / 46.46 | 86 / 33.86 |
| 2XL | 96–104 / 37.80–40.94 | 76–84 / 29.92–33.07 | 122 / 48.03 | 88 / 34.65 |
Original: $84.95
-65%$84.95
$29.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elegance and Comfort in One Outfit
Experience spring with a dress that perfectly combines style and comfort. Ideal for various occasions, from relaxed days to business meetings, this dress offers a flattering fit and a pleasant wearing experience. It is the perfect choice to make every day stylish and comfortable while enriching your wardrobe.
Why This Dress is a Must-Have for Your Wardrobe
-
Flowing Fit: Designed to accentuate your natural silhouette and create an elegant look.
-
Perfect Comfort: Made from soft, breathable fabrics that ensure a pleasant feeling all day long.
-
Versatile Combinations: A perfect dress for everyday wear, the office, or weekend activities.
-
Practical Pockets: Equipped with pockets to keep your essentials always within reach.
-
Classic Look: A timeless dress that never goes out of style and can be worn in every season.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 76–84 / 29.92–33.07 | 56–64 / 22.05–25.20 | 102 / 40.16 | 76 / 29.92 |
| S | 80–88 / 31.50–34.65 | 60–68 / 23.62–26.77 | 106 / 41.73 | 80 / 31.50 |
| M | 84–92 / 33.07–36.22 | 64–72 / 25.20–28.35 | 110 / 43.31 | 82 / 32.28 |
| L | 88–96 / 34.65–37.80 | 68–76 / 26.77–29.92 | 114 / 44.88 | 84 / 33.07 |
| XL | 92–100 / 36.22–39.37 | 72–80 / 28.35–31.50 | 118 / 46.46 | 86 / 33.86 |
| 2XL | 96–104 / 37.80–40.94 | 76–84 / 29.92–33.07 | 122 / 48.03 | 88 / 34.65 |























