Slim Fit Suit Set for Men with Blazer and Pants
Tailored Set for Formal Wear in Any Season
This men's suit set consists of a single-breasted blazer with long sleeves and slim-fit pants. Made from lightweight fabric suitable for year-round use. Features include a notch lapel, chest and flap pockets, as well as belt loops. Designed for business or formal occasions with a clean, structured silhouette.
What Makes This Suit Set Special?
-
One-Button Closure: Sleek front design with single-breasted blazer
-
Notch Lapel Collar: Adds a structured shape to the tailored silhouette
-
Chest and Flap Pockets: Practical storage with classic detailing
-
Slim-Fit Pants: Tapered cut with belt loops for a secure fit
-
Lightweight Fabric: Comfortable to wear in all seasons
Size Chart (Blazer)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 41 | 92 | 67 | 61 |
| M | 42 | 94 | 67 | 61 |
| L | 43 | 98 | 68 | 62 |
| XL | 44 | 102 | 69 | 63 |
| XXL | 45 | 106 | 70 | 64 |
| 3XL | 46 | 110 | 71 | 65 |
| 4XL | 47 | 114 | 72 | 66 |
| 5XL | 48 | 118 | 73 | 67 |
| 6XL | 49 | 122 | 74 | 68 |
Size Chart (Pants)
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Straight Measurement (cm) |
|---|---|---|---|---|
| S | 72 | 105 | 54 | 24 |
| M | 76 | 106 | 56 | 24 |
| L | 80 | 107 | 58 | 25 |
| XL | 84 | 108 | 61 | 26 |
| 2XL | 88 | 110 | 64 | 27 |
| 3XL | 92 | 112 | 67 | 28 |
| 4XL | 96 | 114 | 70 | 29 |
| 5XL | 100 | 116 | 73 | 30 |
| 6XL | 104 | 118 | 76 | 31 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Slim Fit Suit Set for Men with Blazer and Pants
Slim Fit Suit Set for Men with Blazer and Pants
Tailored Set for Formal Wear in Any Season
This men's suit set consists of a single-breasted blazer with long sleeves and slim-fit pants. Made from lightweight fabric suitable for year-round use. Features include a notch lapel, chest and flap pockets, as well as belt loops. Designed for business or formal occasions with a clean, structured silhouette.
What Makes This Suit Set Special?
-
One-Button Closure: Sleek front design with single-breasted blazer
-
Notch Lapel Collar: Adds a structured shape to the tailored silhouette
-
Chest and Flap Pockets: Practical storage with classic detailing
-
Slim-Fit Pants: Tapered cut with belt loops for a secure fit
-
Lightweight Fabric: Comfortable to wear in all seasons
Size Chart (Blazer)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 41 | 92 | 67 | 61 |
| M | 42 | 94 | 67 | 61 |
| L | 43 | 98 | 68 | 62 |
| XL | 44 | 102 | 69 | 63 |
| XXL | 45 | 106 | 70 | 64 |
| 3XL | 46 | 110 | 71 | 65 |
| 4XL | 47 | 114 | 72 | 66 |
| 5XL | 48 | 118 | 73 | 67 |
| 6XL | 49 | 122 | 74 | 68 |
Size Chart (Pants)
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Straight Measurement (cm) |
|---|---|---|---|---|
| S | 72 | 105 | 54 | 24 |
| M | 76 | 106 | 56 | 24 |
| L | 80 | 107 | 58 | 25 |
| XL | 84 | 108 | 61 | 26 |
| 2XL | 88 | 110 | 64 | 27 |
| 3XL | 92 | 112 | 67 | 28 |
| 4XL | 96 | 114 | 70 | 29 |
| 5XL | 100 | 116 | 73 | 30 |
| 6XL | 104 | 118 | 76 | 31 |
Original: $89.95
-65%$89.95
$31.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tailored Set for Formal Wear in Any Season
This men's suit set consists of a single-breasted blazer with long sleeves and slim-fit pants. Made from lightweight fabric suitable for year-round use. Features include a notch lapel, chest and flap pockets, as well as belt loops. Designed for business or formal occasions with a clean, structured silhouette.
What Makes This Suit Set Special?
-
One-Button Closure: Sleek front design with single-breasted blazer
-
Notch Lapel Collar: Adds a structured shape to the tailored silhouette
-
Chest and Flap Pockets: Practical storage with classic detailing
-
Slim-Fit Pants: Tapered cut with belt loops for a secure fit
-
Lightweight Fabric: Comfortable to wear in all seasons
Size Chart (Blazer)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 41 | 92 | 67 | 61 |
| M | 42 | 94 | 67 | 61 |
| L | 43 | 98 | 68 | 62 |
| XL | 44 | 102 | 69 | 63 |
| XXL | 45 | 106 | 70 | 64 |
| 3XL | 46 | 110 | 71 | 65 |
| 4XL | 47 | 114 | 72 | 66 |
| 5XL | 48 | 118 | 73 | 67 |
| 6XL | 49 | 122 | 74 | 68 |
Size Chart (Pants)
| Size | Waist (cm) | Pants Length (cm) | Thigh Circumference (cm) | Straight Measurement (cm) |
|---|---|---|---|---|
| S | 72 | 105 | 54 | 24 |
| M | 76 | 106 | 56 | 24 |
| L | 80 | 107 | 58 | 25 |
| XL | 84 | 108 | 61 | 26 |
| 2XL | 88 | 110 | 64 | 27 |
| 3XL | 92 | 112 | 67 | 28 |
| 4XL | 96 | 114 | 70 | 29 |
| 5XL | 100 | 116 | 73 | 30 |
| 6XL | 104 | 118 | 76 | 31 |






















