Women's Hoodie with Open Front and Long Sleeves
Women's Hoodie with Open Front
This women's hoodie features an open front design without additional closure elements. The model is characterized by long, straight sleeves that end in simple hems. A straight hem completes the hoodie. The surface provides a textured appearance.
Features of our Women's Hoodie:
-
Front Design: Open front without additional closure details.
-
Sleeves: Long straight sleeves with simple hems at the wrists.
-
Hem: Straight hem finish at the bottom of the hoodie.
-
Cut: Loose fit with an even fall on the body.
-
Surface: Woven surface for a uniform outer appearance.
| Size | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 93 / 36.6 | 91 / 35.8 | 40 / 15.7 | 59 / 23.2 | 36 / 14.2 |
| M | 98 / 38.6 | 92 / 36.2 | 41 / 16.1 | 60 / 23.6 | 37 / 14.6 |
| L | 103 / 40.6 | 93 / 36.6 | 42 / 16.5 | 60 / 23.6 | 39 / 15.4 |
| XL | 108 / 42.5 | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 40 / 15.7 |
| 2XL | 113 / 44.5 | 96 / 37.8 | 45 / 17.7 | 61 / 24.0 | 42 / 16.5 |
| 3XL | 118 / 46.5 | 97 / 38.2 | 46 / 18.1 | 62 / 24.4 | 43 / 16.9 |
| 4XL | 123 / 48.4 | 98 / 38.6 | 47 / 18.5 | 63 / 24.8 | 45 / 17.7 |
| 5XL | 128 / 50.4 | 99 / 39.0 | 49 / 19.3 | 63 / 24.8 | 46 / 18.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Women's Hoodie with Open Front and Long Sleeves
Women's Hoodie with Open Front and Long Sleeves
Women's Hoodie with Open Front
This women's hoodie features an open front design without additional closure elements. The model is characterized by long, straight sleeves that end in simple hems. A straight hem completes the hoodie. The surface provides a textured appearance.
Features of our Women's Hoodie:
-
Front Design: Open front without additional closure details.
-
Sleeves: Long straight sleeves with simple hems at the wrists.
-
Hem: Straight hem finish at the bottom of the hoodie.
-
Cut: Loose fit with an even fall on the body.
-
Surface: Woven surface for a uniform outer appearance.
| Size | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 93 / 36.6 | 91 / 35.8 | 40 / 15.7 | 59 / 23.2 | 36 / 14.2 |
| M | 98 / 38.6 | 92 / 36.2 | 41 / 16.1 | 60 / 23.6 | 37 / 14.6 |
| L | 103 / 40.6 | 93 / 36.6 | 42 / 16.5 | 60 / 23.6 | 39 / 15.4 |
| XL | 108 / 42.5 | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 40 / 15.7 |
| 2XL | 113 / 44.5 | 96 / 37.8 | 45 / 17.7 | 61 / 24.0 | 42 / 16.5 |
| 3XL | 118 / 46.5 | 97 / 38.2 | 46 / 18.1 | 62 / 24.4 | 43 / 16.9 |
| 4XL | 123 / 48.4 | 98 / 38.6 | 47 / 18.5 | 63 / 24.8 | 45 / 17.7 |
| 5XL | 128 / 50.4 | 99 / 39.0 | 49 / 19.3 | 63 / 24.8 | 46 / 18.1 |
Original: $64.95
-65%$64.95
$22.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Women's Hoodie with Open Front
This women's hoodie features an open front design without additional closure elements. The model is characterized by long, straight sleeves that end in simple hems. A straight hem completes the hoodie. The surface provides a textured appearance.
Features of our Women's Hoodie:
-
Front Design: Open front without additional closure details.
-
Sleeves: Long straight sleeves with simple hems at the wrists.
-
Hem: Straight hem finish at the bottom of the hoodie.
-
Cut: Loose fit with an even fall on the body.
-
Surface: Woven surface for a uniform outer appearance.
| Size | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 93 / 36.6 | 91 / 35.8 | 40 / 15.7 | 59 / 23.2 | 36 / 14.2 |
| M | 98 / 38.6 | 92 / 36.2 | 41 / 16.1 | 60 / 23.6 | 37 / 14.6 |
| L | 103 / 40.6 | 93 / 36.6 | 42 / 16.5 | 60 / 23.6 | 39 / 15.4 |
| XL | 108 / 42.5 | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 40 / 15.7 |
| 2XL | 113 / 44.5 | 96 / 37.8 | 45 / 17.7 | 61 / 24.0 | 42 / 16.5 |
| 3XL | 118 / 46.5 | 97 / 38.2 | 46 / 18.1 | 62 / 24.4 | 43 / 16.9 |
| 4XL | 123 / 48.4 | 98 / 38.6 | 47 / 18.5 | 63 / 24.8 | 45 / 17.7 |
| 5XL | 128 / 50.4 | 99 / 39.0 | 49 / 19.3 | 63 / 24.8 | 46 / 18.1 |























