Women's Orthopedic Sandals with Platform Sole and Wide Straps
Sandals for women designed with platform sole and wide strap structure
These sandals feature a leather upper with wide strap construction and an open design. The slip-on style allows easy wear, while the cushioned insole provides structured foot positioning. The platform sole adds height, and the outsole includes a textured surface for grip and stability.
Features of the Women's Orthopedic Wide Strap Sandals
- Upper Material: Leather upper includes wide straps arranged across the foot for coverage.
- Slip-On Design: Open slip-on structure allows straightforward foot entry and removal process.
- Cushioned Insole: Interior insole includes padding to maintain consistent foot placement during wear.
- Platform Sole: Raised platform sole construction provides added height through the base structure.
- Outsole Surface: Textured outsole surface is designed to assist grip and stable contact.
| Foot Length (cm/in) | US (Women) | EU Label Size |
|---|---|---|
| 21.5 cm / 8.46 in | 4 | 34 |
| 22.0 cm / 8.66 in | 5 | 35 |
| 22.5 cm / 8.86 in | 6 | 36 |
| 23.0 cm / 9.06 in | 7 | 37 |
| 23.5 cm / 9.25 in | 8 | 38 |
| 24.0 cm / 9.45 in | 9 | 39 |
| 24.5 cm / 9.65 in | 10 | 40 |
| 25.0 cm / 9.84 in | 11 | 41 |
| 25.5 cm / 10.04 in | 12 | 42 |
| 26.0 cm / 10.24 in | 13 | 43 |
| 26.5 cm / 10.43 in | 14 | 44 |
| 27.0 cm / 10.63 in | 15 | 45 |
| 27.5 cm / 10.83 in | 16 | 46 |
| 28.0 cm / 11.02 in | 17 | 47 |
| 28.5 cm / 11.22 in | 18 | 48 |
| 29.0 cm / 11.42 in | 19 | 49 |
| 29.5 cm / 11.61 in | 20 | 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Women's Orthopedic Sandals with Platform Sole and Wide Straps
Women's Orthopedic Sandals with Platform Sole and Wide Straps
Sandals for women designed with platform sole and wide strap structure
These sandals feature a leather upper with wide strap construction and an open design. The slip-on style allows easy wear, while the cushioned insole provides structured foot positioning. The platform sole adds height, and the outsole includes a textured surface for grip and stability.
Features of the Women's Orthopedic Wide Strap Sandals
- Upper Material: Leather upper includes wide straps arranged across the foot for coverage.
- Slip-On Design: Open slip-on structure allows straightforward foot entry and removal process.
- Cushioned Insole: Interior insole includes padding to maintain consistent foot placement during wear.
- Platform Sole: Raised platform sole construction provides added height through the base structure.
- Outsole Surface: Textured outsole surface is designed to assist grip and stable contact.
| Foot Length (cm/in) | US (Women) | EU Label Size |
|---|---|---|
| 21.5 cm / 8.46 in | 4 | 34 |
| 22.0 cm / 8.66 in | 5 | 35 |
| 22.5 cm / 8.86 in | 6 | 36 |
| 23.0 cm / 9.06 in | 7 | 37 |
| 23.5 cm / 9.25 in | 8 | 38 |
| 24.0 cm / 9.45 in | 9 | 39 |
| 24.5 cm / 9.65 in | 10 | 40 |
| 25.0 cm / 9.84 in | 11 | 41 |
| 25.5 cm / 10.04 in | 12 | 42 |
| 26.0 cm / 10.24 in | 13 | 43 |
| 26.5 cm / 10.43 in | 14 | 44 |
| 27.0 cm / 10.63 in | 15 | 45 |
| 27.5 cm / 10.83 in | 16 | 46 |
| 28.0 cm / 11.02 in | 17 | 47 |
| 28.5 cm / 11.22 in | 18 | 48 |
| 29.0 cm / 11.42 in | 19 | 49 |
| 29.5 cm / 11.61 in | 20 | 50 |
Original: $89.95
-65%$89.95
$31.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sandals for women designed with platform sole and wide strap structure
These sandals feature a leather upper with wide strap construction and an open design. The slip-on style allows easy wear, while the cushioned insole provides structured foot positioning. The platform sole adds height, and the outsole includes a textured surface for grip and stability.
Features of the Women's Orthopedic Wide Strap Sandals
- Upper Material: Leather upper includes wide straps arranged across the foot for coverage.
- Slip-On Design: Open slip-on structure allows straightforward foot entry and removal process.
- Cushioned Insole: Interior insole includes padding to maintain consistent foot placement during wear.
- Platform Sole: Raised platform sole construction provides added height through the base structure.
- Outsole Surface: Textured outsole surface is designed to assist grip and stable contact.
| Foot Length (cm/in) | US (Women) | EU Label Size |
|---|---|---|
| 21.5 cm / 8.46 in | 4 | 34 |
| 22.0 cm / 8.66 in | 5 | 35 |
| 22.5 cm / 8.86 in | 6 | 36 |
| 23.0 cm / 9.06 in | 7 | 37 |
| 23.5 cm / 9.25 in | 8 | 38 |
| 24.0 cm / 9.45 in | 9 | 39 |
| 24.5 cm / 9.65 in | 10 | 40 |
| 25.0 cm / 9.84 in | 11 | 41 |
| 25.5 cm / 10.04 in | 12 | 42 |
| 26.0 cm / 10.24 in | 13 | 43 |
| 26.5 cm / 10.43 in | 14 | 44 |
| 27.0 cm / 10.63 in | 15 | 45 |
| 27.5 cm / 10.83 in | 16 | 46 |
| 28.0 cm / 11.02 in | 17 | 47 |
| 28.5 cm / 11.22 in | 18 | 48 |
| 29.0 cm / 11.42 in | 19 | 49 |
| 29.5 cm / 11.61 in | 20 | 50 |























