Women's Two-Piece Set with Square Neck Top and Straight Leg Pants
Two-piece set for women with square neck top and straight leg pants
Features of the Women's Two-Piece Set
- Square Neck Top: The top features a structured square neckline at the front for a clean look.
- Layered Detail: An asymmetrical layered detail is incorporated at the front of the top.
- Short Sleeves: The short sleeves have a flared finish for a relaxed fit.
- Straight Leg Pants: The pants offer a straight cut from the hip to the hem for a balanced look.
-
Surface Design: Both the top and pants have a smooth, uniform surface without any patterns.
Top Size Chart
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 96 / 37.80 | 61 / 24.02 | 58 / 22.83 | 38 / 14.96 |
| M | 100 / 39.37 | 62 / 24.41 | 59 / 23.23 | 39 / 15.35 |
| L | 106 / 41.73 | 63 / 24.80 | 60 / 23.62 | 40 / 15.75 |
| XL | 112 / 44.09 | 64 / 25.20 | 61 / 24.02 | 41 / 16.14 |
| 2XL | 118 / 46.46 | 65 / 25.59 | 62 / 24.41 | 42 / 16.54 |
| 3XL | 124 / 48.82 | 66 / 25.98 | 63 / 24.80 | 43 / 16.93 |
Pants Size Chart
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 72 / 28.35 | 111 / 43.70 | 98 / 38.58 |
| M | 76 / 29.92 | 112 / 44.09 | 102 / 40.16 |
| L | 82 / 32.28 | 113 / 44.49 | 108 / 42.52 |
| XL | 88 / 34.65 | 114 / 44.88 | 114 / 44.88 |
| 2XL | 94 / 37.01 | 115 / 45.28 | 120 / 47.24 |
| 3XL | 100 / 39.37 | 116 / 45.67 | 126 / 49.61 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Women's Two-Piece Set with Square Neck Top and Straight Leg Pants
Women's Two-Piece Set with Square Neck Top and Straight Leg Pants
Two-piece set for women with square neck top and straight leg pants
Features of the Women's Two-Piece Set
- Square Neck Top: The top features a structured square neckline at the front for a clean look.
- Layered Detail: An asymmetrical layered detail is incorporated at the front of the top.
- Short Sleeves: The short sleeves have a flared finish for a relaxed fit.
- Straight Leg Pants: The pants offer a straight cut from the hip to the hem for a balanced look.
-
Surface Design: Both the top and pants have a smooth, uniform surface without any patterns.
Top Size Chart
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 96 / 37.80 | 61 / 24.02 | 58 / 22.83 | 38 / 14.96 |
| M | 100 / 39.37 | 62 / 24.41 | 59 / 23.23 | 39 / 15.35 |
| L | 106 / 41.73 | 63 / 24.80 | 60 / 23.62 | 40 / 15.75 |
| XL | 112 / 44.09 | 64 / 25.20 | 61 / 24.02 | 41 / 16.14 |
| 2XL | 118 / 46.46 | 65 / 25.59 | 62 / 24.41 | 42 / 16.54 |
| 3XL | 124 / 48.82 | 66 / 25.98 | 63 / 24.80 | 43 / 16.93 |
Pants Size Chart
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 72 / 28.35 | 111 / 43.70 | 98 / 38.58 |
| M | 76 / 29.92 | 112 / 44.09 | 102 / 40.16 |
| L | 82 / 32.28 | 113 / 44.49 | 108 / 42.52 |
| XL | 88 / 34.65 | 114 / 44.88 | 114 / 44.88 |
| 2XL | 94 / 37.01 | 115 / 45.28 | 120 / 47.24 |
| 3XL | 100 / 39.37 | 116 / 45.67 | 126 / 49.61 |
Original: $109.95
-65%$109.95
$38.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Two-piece set for women with square neck top and straight leg pants
Features of the Women's Two-Piece Set
- Square Neck Top: The top features a structured square neckline at the front for a clean look.
- Layered Detail: An asymmetrical layered detail is incorporated at the front of the top.
- Short Sleeves: The short sleeves have a flared finish for a relaxed fit.
- Straight Leg Pants: The pants offer a straight cut from the hip to the hem for a balanced look.
-
Surface Design: Both the top and pants have a smooth, uniform surface without any patterns.
Top Size Chart
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 96 / 37.80 | 61 / 24.02 | 58 / 22.83 | 38 / 14.96 |
| M | 100 / 39.37 | 62 / 24.41 | 59 / 23.23 | 39 / 15.35 |
| L | 106 / 41.73 | 63 / 24.80 | 60 / 23.62 | 40 / 15.75 |
| XL | 112 / 44.09 | 64 / 25.20 | 61 / 24.02 | 41 / 16.14 |
| 2XL | 118 / 46.46 | 65 / 25.59 | 62 / 24.41 | 42 / 16.54 |
| 3XL | 124 / 48.82 | 66 / 25.98 | 63 / 24.80 | 43 / 16.93 |
Pants Size Chart
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 72 / 28.35 | 111 / 43.70 | 98 / 38.58 |
| M | 76 / 29.92 | 112 / 44.09 | 102 / 40.16 |
| L | 82 / 32.28 | 113 / 44.49 | 108 / 42.52 |
| XL | 88 / 34.65 | 114 / 44.88 | 114 / 44.88 |
| 2XL | 94 / 37.01 | 115 / 45.28 | 120 / 47.24 |
| 3XL | 100 / 39.37 | 116 / 45.67 | 126 / 49.61 |























