Women's V-Neck Beach Tunic – Lightweight and Fashionable
Effortless Style for Sunny Days
This fashionable women's beach tunic with a V-neck combines summer elegance with airy comfort. Whether strolling along the beach or relaxing on the terrace – the loose fit and lightweight design ensure a stylish feel with every movement. Ideal for warm days and unforgettable vacation looks.
Why do these dresses look stunning?
-
Perfect for warm weather: Airy-light material for a cool wearing feel.
-
Versatile combinations: Ideal to pair with swimsuits, shorts, or sandals.
-
Flowing cut with V-neck: Flattering to the figure and offers freedom of movement.
-
Ideal for vacation: Quick to pack, easy care, and travel-ready.
-
Casual summer look: Modern and stylish for the beach, city, or garden.
| Size | Bust (cm/in) | Length (cm/in) | Shoulder (cm/in) | Waist (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.67 | 87 / 34.25 | 78 / 30.71 | 62 / 24.41 |
| M | 120 / 47.24 | 88 / 34.65 | 80 / 31.50 | 66 / 25.98 |
| L | 124 / 48.82 | 89 / 35.04 | 82 / 32.28 | 70 / 27.56 |
| XL | 128 / 50.39 | 90 / 35.43 | 84 / 33.07 | 74 / 29.13 |
| 2XL | 132 / 51.97 | 91 / 35.83 | 86 / 33.86 | 78 / 30.71 |
| 3XL | 136 / 53.54 | 92 / 36.22 | 88 / 34.65 | 82 / 32.28 |
| 4XL | 140 / 55.12 | 93 / 36.61 | 90 / 35.43 | 86 / 33.86 |
| 5XL | 144 / 56.69 | 94 / 37.01 | 92 / 36.22 | 90 / 35.43 |
| 6XL | 148 / 58.27 | 95 / 37.40 | 94 / 37.01 | 94 / 37.01 |
| 7XL | 152 / 59.84 | 96 / 37.80 | 96 / 37.80 | 98 / 38.58 |
| 8XL | 156 / 61.42 | 97 / 38.19 | 98 / 38.58 | 102 / 40.16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Women's V-Neck Beach Tunic – Lightweight and Fashionable
Women's V-Neck Beach Tunic – Lightweight and Fashionable
Effortless Style for Sunny Days
This fashionable women's beach tunic with a V-neck combines summer elegance with airy comfort. Whether strolling along the beach or relaxing on the terrace – the loose fit and lightweight design ensure a stylish feel with every movement. Ideal for warm days and unforgettable vacation looks.
Why do these dresses look stunning?
-
Perfect for warm weather: Airy-light material for a cool wearing feel.
-
Versatile combinations: Ideal to pair with swimsuits, shorts, or sandals.
-
Flowing cut with V-neck: Flattering to the figure and offers freedom of movement.
-
Ideal for vacation: Quick to pack, easy care, and travel-ready.
-
Casual summer look: Modern and stylish for the beach, city, or garden.
| Size | Bust (cm/in) | Length (cm/in) | Shoulder (cm/in) | Waist (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.67 | 87 / 34.25 | 78 / 30.71 | 62 / 24.41 |
| M | 120 / 47.24 | 88 / 34.65 | 80 / 31.50 | 66 / 25.98 |
| L | 124 / 48.82 | 89 / 35.04 | 82 / 32.28 | 70 / 27.56 |
| XL | 128 / 50.39 | 90 / 35.43 | 84 / 33.07 | 74 / 29.13 |
| 2XL | 132 / 51.97 | 91 / 35.83 | 86 / 33.86 | 78 / 30.71 |
| 3XL | 136 / 53.54 | 92 / 36.22 | 88 / 34.65 | 82 / 32.28 |
| 4XL | 140 / 55.12 | 93 / 36.61 | 90 / 35.43 | 86 / 33.86 |
| 5XL | 144 / 56.69 | 94 / 37.01 | 92 / 36.22 | 90 / 35.43 |
| 6XL | 148 / 58.27 | 95 / 37.40 | 94 / 37.01 | 94 / 37.01 |
| 7XL | 152 / 59.84 | 96 / 37.80 | 96 / 37.80 | 98 / 38.58 |
| 8XL | 156 / 61.42 | 97 / 38.19 | 98 / 38.58 | 102 / 40.16 |
Original: $54.95
-65%$54.95
$19.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Effortless Style for Sunny Days
This fashionable women's beach tunic with a V-neck combines summer elegance with airy comfort. Whether strolling along the beach or relaxing on the terrace – the loose fit and lightweight design ensure a stylish feel with every movement. Ideal for warm days and unforgettable vacation looks.
Why do these dresses look stunning?
-
Perfect for warm weather: Airy-light material for a cool wearing feel.
-
Versatile combinations: Ideal to pair with swimsuits, shorts, or sandals.
-
Flowing cut with V-neck: Flattering to the figure and offers freedom of movement.
-
Ideal for vacation: Quick to pack, easy care, and travel-ready.
-
Casual summer look: Modern and stylish for the beach, city, or garden.
| Size | Bust (cm/in) | Length (cm/in) | Shoulder (cm/in) | Waist (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.67 | 87 / 34.25 | 78 / 30.71 | 62 / 24.41 |
| M | 120 / 47.24 | 88 / 34.65 | 80 / 31.50 | 66 / 25.98 |
| L | 124 / 48.82 | 89 / 35.04 | 82 / 32.28 | 70 / 27.56 |
| XL | 128 / 50.39 | 90 / 35.43 | 84 / 33.07 | 74 / 29.13 |
| 2XL | 132 / 51.97 | 91 / 35.83 | 86 / 33.86 | 78 / 30.71 |
| 3XL | 136 / 53.54 | 92 / 36.22 | 88 / 34.65 | 82 / 32.28 |
| 4XL | 140 / 55.12 | 93 / 36.61 | 90 / 35.43 | 86 / 33.86 |
| 5XL | 144 / 56.69 | 94 / 37.01 | 92 / 36.22 | 90 / 35.43 |
| 6XL | 148 / 58.27 | 95 / 37.40 | 94 / 37.01 | 94 / 37.01 |
| 7XL | 152 / 59.84 | 96 / 37.80 | 96 / 37.80 | 98 / 38.58 |
| 8XL | 156 / 61.42 | 97 / 38.19 | 98 / 38.58 | 102 / 40.16 |





















